| Property | Test method | Unit | value |
|---|---|---|---|
| Density | ASTM D1505 | g/cm3 | 0.900 |
| Melt Flow Rate (MFR) (230°C/2.16kg) | ASTM D 1238 | g/10 min | 3.2 |
| Tensile Strength (Yield) | ASTM D 638 | MPa | 35.0 |
| Tensile Elongation (Yield) | ASTM D 638 | % | 12 |
| Flexural Modulus | ASTM D 790 | MPa | 1550 |
| Notched Izod Impact 23°C | ASTM D 256 | J/m | 55 |
| Rockwell Hardness (R-Scale) | ASTM D 785 | - | 102 |
| Deflection Temperature Under Load 0.45 MPa, Unannealed | ASTM D 648 | °C | 94.0 |
| Vicat Softening Temperature | ASTM D 15253 | °C | 156 |
| Accelerated Oven Ageing (150°C) | ASTM D 3012 | Hr | 360 |

