| Property | Test method | Unit | Value |
|---|---|---|---|
| Density | ASTM D 1505 | g/cm³ | 0.900 |
| Melt Mass-Flow Rate MFR)(230°C/2.16kg) | ASTM D 1238 | g/10 min | 17 |
| Tensile Strength (Yield) | ASTM D 638 | MPa | 33.0 |
| Tensile Elongation (Yield) | ASTM D 638 | % | 12 |
| Flexural Modulus | ASTM D 790 | MPa | 1550 |
| Notched Izod Impact(23ºC) | ASTM D 256 | J/m | 30 |
| Rockwell Hardness (R-Scale) | ASTM D785 | - | 103 |
| Deflection Temperature Under Load (0.45 MPa). Unannealed | ASTM D648 | ºC | 95.0 |
| Vicat Softening Temperature | ASTM D 15253 | ºC | 154 |
| Accelerated Oven Ageing (150 ºC) | ASTM D 3012 | hr | 360 |

