| Property | Test method | Unit | Value |
|---|---|---|---|
| Melt flow rata(230º c/2.16 kg) | ASTM D 1238L | Dg/min | 25 |
| Density | ASTM D 1505 | g/cm3 | 0.9 |
| Flexural Modulus | ASTM D 790 | N/mm2 | 1500 |
| Tensile Strength at Yield | ASTM D 638 | N/mm2 | 32 |
| Elongation at Yield | ASTM D 638 | % | 13 |
| Izod impact Strength (notched) at 23ºC | ASTM D256 | J/m | 30 |
| Rockwell hardness | ASTM D 785 | R scale | 100 |
| Vicat softening point (10N) | ASTM D 1525 | ºC | 152 |
| H.D.T (0.46 N/mm2) | ASTM D 648 | ºC | 94 |
| Accelerated oven ageing in air(forced circulation) at 150 ºC | ASTM D 3012 | Hours | 360 |

