| Property | Test method | Unit | value |
|---|---|---|---|
| Melt Flow Rate (230 °C,2.16 kg) | ASTM D 1238 | gr/10min | 9 |
| Vicat softening point (9.8N) | ASTM D 1525 | ºC | 154 |
| H.D.t (0.46 MPa) | ASTM D648 | ºC | 95 |
| Flexural modulus | ASTM D 790 | MPa | 1550 |
| Tensile strength at yield | ASTM D 638 | MPa | 35 |
| Elongation at yield | ASTM D 638 | % | 12 |
| Izod impact strength (notched) at 23 ºC | ASTM D 256 | J/m | 37 |
| Rockwell hardness (R –B Scale) | ASTM D 785 | R-B | 102 |

