| Property | Test method | Unit | value |
|---|---|---|---|
| K-Value | DIN-53726 | - | 60 |
| Sulphate ash | DIN-53568/2 | wt% max | 0.05 |
| Volatiles | ISO R-1269 | wt% max | 0.2 |
| Bulk density | DIN-53466 | gr/ lit | 580 |
| Screen Analysis (residue on sieve) 63 micron 250 micron | DIN-53734 | Wt% | 905 |
| Dark resin (particles in 250gr PVC) | HULS-6.7 | No.max | 30 |
| Plasticizer acceptance | DIN-53417/1 | grDOP/ 100grPVC min | 10 |
| Fish eyes | HULS-6.9 | number per 25 cm2 max | 5 |
| Flowability (dia. of funnel outlet) | HULS-6.10 | mm max | 4 |
| Viscosity number | DIN-53726 | Cm3/ gr | 88 |
| Residual VCM | HULS-6.11 | ppm | ≤1 |

