| Property | Test method | Unit | value |
|---|---|---|---|
| Specific Gravity | ASTM D792 | g/cm³ | 0.900 |
| Melt Mass-Flow Rate (230°C/2.16kg) | ASTM D1238 | g/10 min | 35 |
| Tensile Strength (Yield ) | ASTM D638 | MPa | 27.5 |
| Tensile Elongation (Break) | ASTM D638 | % | >100 |
| Flexural Modulus | ASTM D790 | MPa | 1130 |
| Notched Izod Impact -10ºC 23 ºC | ASTM D256 ASTM D256 | J/m J/m | 25 34 |
| Deflection Temperature Under Load 0.45 MPa, Unannealed | ASTM D648 | ºC | 95.0 |
| Haze | ASTM D 1003 | % | 25 |

