| Property | Test method | Unit | value |
|---|---|---|---|
| Melt Flow Rate (230°C,2.16kg) | ASTM D 1238 | g/10 min | 7.0 |
| Vicat softening point (9.8N) | ASTM D 1525 | °C | 150 |
| H.D.T.(0.46 Mpa) | ASTM D 648 | °C | 88 |
| Flexural Modulus | ASTM D790 | MPa | 1250 |
| Tensile Stress at Yield | ASTM D 638 | MPa | 27 |
| Elongation at yield | ASTM D 638 | % | 9 |
| Izod impact strength (notched ) at 23°C | ASTM D 256 | J/m | 100 |
| Izod impact strength (notched ) at -23°C | ASTM D 256 | J/m | 40 |
| Rockwell hardness[R-B Scale] | ASTM D 785 | R-B | 93 |

