| Property | Test method | Unit | value |
|---|---|---|---|
| Melt Flow Rate (230 ºC, 2.16kg) | ASTM D 1238 | gr/10 min.g/cm3 | 7.0 |
| Density | ASTM D 1505 | g/cm3 | 0.9 |
| Flexural Modulus | ASTM D790 | MPa | 1350 |
| Tensile Strength at Yield | ASTM D 638 | MPa | 26 |
| Tensile Elongation at Yield | ASTM D 638 | % | 12 |
| Izod Impact Strength (notched) at 23 ºC | ASTM D 256 | J/m | 95 |
| Izod Impact Strength (notched) at -20 ºC | ASTM D 256 | J/m | 40 |
| Rockwell Hardness | ASTM D 785 | R.Scale | 86 |
| Vicat softening point (10N) | ASTM D 1525 | ºC | 150 |
| H.D.T. (0.46 Mpa) | ASTM D 648 | ºC | 88 |
| Accelerated oven ageing in air at 150 ºC | ASTM D 3012 | hours | 1000 |

