| Property | Test method | Unit | value |
|---|---|---|---|
| Melt flow rata(230ºC/2.16 kg) | ASTM D 1238 | gr/10min | 0.35 |
| Melt flow rata(230ºC/5.0 kg) | ASTM D 1238 | gr/10min | 1.7 |
| Vicat softening point (9.8N) | ASTM D 1525 | ºC | 135 |
| H.D.T (0.46 MPa) | ASTM D 648 | ºC | 75 |
| Flexural Modulus | ASTM D 790 | MPa | 1000 |
| Tensile Strength at Yield | ASTM D 638 | MPa | 28 |
| Elongation at Yield | ASTM D 638 | % | 15 |
| Izod impact Strength (notched) at 23ºC | ASTM D 256 | J/m | No Break |
| Izod impact Strength (notched) at -20ºC | ASTM D 256 | J/m | 50 |
| Rockwell hardness [R – B Scale] | ASTM D 785 | R-B | 75 |

