| Property | Test method | Unit | value |
|---|---|---|---|
| Intrinsic Viscosity | Ubbelhode | dl/g | 0.78 ± 0.02 |
| DEG content | GC | %Wt | Max 2.0 |
| Color (CIE LAB) | Spectroscopy | L* | ≥90 |
| Color (CIE LAB) | Spectroscopy | B* | ≤2.0 |
| Carboxyl End Group | Auto Titration | meq/kg | Max 32 |
| Melting Point | DSC | DSC | 249 ±2 |
| Acetaldehyde | Head space-GC | ppm | Max 1.0 |
| Water content | Karl-fisher | %wt | Max 0.3 |

