| Property | Test method | Unit | value |
|---|---|---|---|
| Intrinsic Viscosity (IV) | UBBELHODE | dl/g | 0.82 ± 0.02 |
| DEG content | GC | %Wt | Max 2.0 |
| Color (CIE LAB) | SPECTROSCOPY | L* | ≥ 90 |
| Color (CIE LAB) | SPECTROSCOPY | B* | Max 2.0 |
| Carboxyl End Groups | AUTO TITRATION | meq/kg | Max 32 |
| Melting Point | DSC | °C | 249 ±2 |
| Acetaldehyde (AA) | HEAD SPACE-GC | ppm | Max 1.0 |
| Water content | KARL-FISHER | %wt | Max 0.3 |

