| PROPERTY | TEST METHOD | UNIT | TYPICAL VALUE |
|---|---|---|---|
| Specific Gravity | ASTM D792 | g/cc | 1.41 |
| Melt Index of Compound | ASTM D1238 | g/10 min | 9.0 |
| Tensile Strength at Break | ASTM D638 | MPa | 61.0 |
| Elongation at Break | ASTM D638 | % | 65 |
| Flexural Strength | ASTM D790 | MPa | 89.0 |
| Flexural Modulus | ASTM D790 | GPa | 2.55 |
| Izod Impact, Notched | ASTM D256 | J/cm | 0.700 |
| Deflection Temperature at 0.46 MPa (66 psi) | ASTM D648 | °C | 160 |
| Deflection Temperature at 1.8 MPa (264 psi) | ASTM D648 | °C | 110 |

