| PROPERTY | TEST METHOD | UNIT | VALUE |
|---|---|---|---|
| Melt Index | Hardness | g/10min | 1.8 |
| VA Content | HCC Method(3) | wt% | 19.0 |
| Density | HCC Method(3) | g/cm3 | 0.940 |
| Vicat Softening Point | ASTM D 1525 | °C | 59 |
| Melting Point | ASTM D 3417 | °C | 85 |
| Tensile Strength at Break | ASTM D 638 | Kg/cm2 | 135 |
| Elongation at Break | ASTM D 638 | % | 850 |
| Brittleness Temperature | ASTM D746 | °C | ˂-76 |
| Hardness | ASTM D746 | Shore A/D | 90/36 |

