| PROPERTY | TEST METHOD | UNIT | VALUE |
|---|---|---|---|
| Melt Index | ASTM D 1238 | g/10min | 2.5 |
| VA Content | HCC Method(3) | wt% | 28.0 |
| Density | ASTM D 1505 | g/cm3 | 0.950 |
| Vicat Softening Point | ASTM D 1525 | °C | 44 |
| Melting Point | ASTM D 3417 | °C | 71 |
| Tensile Strength at Break | ASTM D 638 | Kg/cm2 | 141 |
| Elongation at Break | ASTM D 638 | % | 900 |
| Brittleness Temperature, F˳ | ASTM D746 | °C | ˂-76 |
| Hardness | ASTM D 2240 | Shore A/D | 79/26 |

