| Property | Test method | Unit | value |
|---|---|---|---|
| Density | ASTM D 1505 | g/cm³ | 0.870 |
| Melt Mass-Flow Rata(MFR)( 190°C/2.16kg) | ASTM D 1238 | g/10min | 3.0 |
| Mooney Viscosity (ML 1+4@ 121°C) | ASTM D 1646 | MU | 13 |
| Tensile Strength3 (Break) | ASTM D 638 | MPa | 8.00 |
| Tensile Elongation3 (Break) | ASTM D 638 | % | >900 |
| Flexural Modulus, 1% Secant | ASTM D 790 | MPa | 14.0 |
| Tear Strength 4 | ASTM D 624 | kN/m | 39.0 |
| Durometer Hardness (shore A) | ASTM D2240 | -/td> | 70 |
| Glass Transition Temperature | Internal Method | ºC | -55.0 |
| Melting Temperature(DSC) | Internal Method | ºC | 57.0 |

