| Property | Test method | Unit | value |
|---|---|---|---|
| Melt Flow Rate (MFR) (190ºC/2.16kg) (190ºC/5kg) | ISO 1133 | g/10min | 8 23 |
| Tensile Strength at yield | ISO 527 | MPa | 29 |
| Tensile Strength at break | ISO 527 | MPa | 30 |
| Elongation at break | ISO 527 | % | >1000 |
| Hardness Shore D | ISO 868 | -- | 64 |
| ESCR (FNCT) at 2.5 MPa | ISO CD 16770 | h | 1.5 |
| Charpy Notch Impact Strength | ISO 179 | Kj/m2 | 3 |
| Vicat Softening Temperature | ISO 306 | ºC | 72 |
| Melting Point | ISO 3146 | ºC | 138 |

