| Property | Test method | Unit | value |
|---|---|---|---|
| M.F.I (190ºC/2.16 kg) | ASTM D 1238 | gr/10 min | 075 |
| Density | **TSTM 209B | gr/ml | 0.9210 |
| Vicat softening point | ASTM D 1525 | ºC | 94 |
| Elongation at break (MD) | ASTM D 882 | % | 300 min. |
| Elongation at break (TD) | ASTM D 882 | % | 450 min |
| Tensile at break (MD) | ASTM D 882 | Kg/cm2 | 170 min |
| HDT | ASTM D 648 | ºC | 33 |
| Dart impact | ASTM D 1709 | gr | 120 min |

