| Property | Test method | Unit | value |
|---|---|---|---|
| M.F.I (190ºC/2.16 kg) | ASTM D 1238 | gr/10 min | 2 |
| Density | **TSTM 209B | gr/ml | 0.920 |
| Softening point | ASTM D 1525 | ºC | 94 |
| Haze | ASTM D 1003 | % | 15 max |
| Gloss at 60 | ASTM D 523 | Gu | 60 min |
| Elongation at break (MD) | ASTM D 882 | % | 330 min |
| Elongation at break (TD) | ASTM D 882 | % | 600 min |
| Tensile at break (MD) | ASTM D 882 | Kg/cm2 | 160 min. |
| Dart impact | ASTM D 1709 | 100 min. |

