| Property | Test method | Unit | value |
|---|---|---|---|
| Melt Index | ASTM D1238 | g/10 min | 2.8 - 3.2 |
| Density | ASTM D1505 | g/l | 0.920-0.924 |
| F/E Ratio | ASTM D1238 | - | <30 |
| Yellowness Index | ASTM D1925 | - | 0.5 |
| Ti content | MTM 15636 | Ppm wt | 2 |
| Fish Eyes | MTM 17108 | Gels/m2 | 60-100 |
| Haze | ASTM D1003 | % | 2 |
| Gloss 45° | MTM 1702 | %O | 90 |
| Dart impact | ASTM D1709/a | g | 70 |
| Tensile modulus | ASTM D882 | 2% sec Mpa | MD/ 115 TD/ 120 |
| Tensile strength | ASTM D882 | Ultimate Mpa | MD/ 50 TD/ 24 |
| Elongation | ASTM D882 | At break % | MD/ 480 TD/ 850 |
| Elmendorf tear | ASTM D 1922 | g | MD/ 90 TD/ 350 |
| Flexural modulus | ASTM D 790 | - | N.A. |
| lzod impact | ASTM D 256/A | j/m | N.A. |

