| Property | Test method | Unit | value |
|---|---|---|---|
| Melt Index | D1238 | gr/10Min | 0.8 |
| Density | D1505 | g/cm3 | 0.954 |
| Vicat Softening Point | D1525 | °C | 125 |
| Flectural Modulus | D790 | Mpa | 1100 |
| Tensile Strenght at Yield | D790 | Mpa | 24 |
| Tensile Strenght at Break | D638 | Mpa | 39 |
| H.D.T | D648 | °C | 75 |
| Notched Izod Impact @ 23 °C | D256/A | J/m | 400 |

