| Property | Test method | Unit | value |
|---|---|---|---|
| Melt Flow Index (2.16kg) | ASTM D1238 | g/10min | 18 |
| Density | ASTM D 1505 | gr/cm 3 | 0.952 |
| Yellow Index | ASTM E313 | - | -1 |
| Whiteness Index | ASTM E313 | - | 60 |
| Contamination | BP 137 | NO. | 5 |
| Vicat Softening Point | ASTM D1525 | ˚C | 115 |
| Tensile Stress at yield | ASTM D638 | MPa | 20 |
| Elongation at break | ASTM D638 | % | 900 |
| Charpy impact | ASTM D6110 | KJ/m 2 | 3 |

