| Property | Test method | Unit | value |
|---|---|---|---|
| MFI @ 190°C & 5 kg load @ 190°C & 21.6 kg load | ISO 1133 | gr/10 min3 | 0.23 6.2 |
| Carbon Black content | ISO 6964 | % | 2.25 |
| Density @ 23°C | ISO 1183 | Kg/m3 | 959 |
| Tensile Strength @ Yield(3) | ISO 527-2 | MPa | 23 |
| Tensile Elongation @ Yield(3) | % | 9 | |
| Tensile Modulus(3) | MPa | 900 | |
| Charpy Impact Notched @ 23°C @ -30°C | ISO 179 | kJ/m2 | 26 13 |
| Hardness (Shore D) | ISO 868 | - | 63 |
| Vicat Softening Point @ 50N (VST/B) | ISO 306 | °C | 74 |
| OIT (210°C) | EN 728 | Min | >20 |

