| Property | Test method | Unit | value |
|---|---|---|---|
| Melt Flow Rate(MFR) (190 °C/2.16Kg) (190 °C/5Kg) (190 °C/21.6Kg) | ISO 1133 | g/10min | 2.2 --- --- |
| Density | ISO 1183 | g/cm3 | 0.920 |
| Impact Strength | ASTM D 1709 | gr | 13 |
| Tear Strength TD | ASTM D1922 | g/25μ | 300 |
| Tear Strength MD | ASTM D1922 | g/25μ | 110 |
| Yield Stress TD | ISO 527 | MPa | 11 |
| Yield Stress MD | ISO 527 | MPa | 10 |
| Tensile Strength TD | ISO 527 | MPa | 28 |
| Tensile Strength MD | ISO 527 | MPa | 36 |
| Elongation at break TD | ISO 527 | % | 800 |
| Elongation at break MD | ISO 527 | % | 600 |
| Modulus of elasticity TD | ISO 527 | MPa | |
| Modulus of elasticity TD | ISO 527 | MPa | |
| Puncher Resistance | |||
| Coefficient of Friction | |||
| Vicat Softening Temperature | ISO 306 | °C | 93 |
| Melting Point | ISO 3146 | °C |

