| Property | Test method | Unit | value |
|---|---|---|---|
| Melt Index | ASTM D1238 | g/10 min | 0.8-1.2 |
| Density | ASTM D1505 | g/l | 0.920-0.924 |
| F/E Ratio | ASTM D1238 | - | <30 |
| Yellowness Index | ASTM D1925 | - | 0.5 |
| Ti content | MTM 15636 | Ppm wt | 2 |
| Fish Eyes | MTM 17108 | Gels/m2 | 60 |
| Haze | ASTM D1003 | % | 25 |
| Gloss 45° | MTM 1702 | %O | 35 |
| Dart impact | ASTM D1709/a | g | 75 |
| Tensile modulus | ASTM D882 | 2% sec Mpa | MD/ 150 TD/ 180 |
| Tensile strength | ASTM D882 | Ultimate Mpa | MD/ 49 TD/ 43 |
| Elongation | ASTM D882 | At break % | MD/ 800 TD/ 900 |
| Elmendorf tear | ASTM D 1922 | g | MD/ 120 TD/ 400 |

