| Property | Test method | Unit | value |
|---|---|---|---|
| Melt index | ASTM D 1238 | g/10 | 4 |
| Density | ASTM D1505 | g/ml | 0.938 |
| Flexural modulus | ASTM D790 | MPa | 650 |
| Tensile strength at Yield | ASTM D 638 | MPa | 15 |
| Tensile strength at break | ASTM D 638 | MPa | 800 |
| Charpy Unnotched impact Strength Vicat | ASTM D256 | KJ/m2 | 25 |
| Softening Temperature | ASTM D1525 | ºC | 115 |
| Melting Temperature | - | ºC | 125 |
| Durometer Hardness | ASTM D2240 | Shore D | 60 |

