| Property | Property | Property | value |
|---|---|---|---|
| Density | ISO 1183(A) | Kg/m2 | 919 |
| Melt Flow Rate at 190 ºC and 2.16 kg | ISO 1133 | g/min | 22 |
| Tensile Strength at Break | ISO R 527-1 | MPa | 7 |
| Strain at Break | ISO R 527-1 | % | 400 |
| Tensile modulus | ISO R 527-1 | MPa | 175 |
| Notched tensile impact Strength | ASTM D 627 | KJ/m2 | 86 |
| Notched Izod Impact | ASTM D 627 | KJ/m2 | 42 |
| Heat Deflection Temperature at 0.45 MPa | ºC | 39 | |
| Vicat Softening Temperature at 10 N | ASTM D 1525 | ºC | 82 |

