| Property | Test method | Unit | value |
|---|---|---|---|
| Density | ISO 1183(A) | g/cm³ | 0.923 |
| Melt flow rate (MFR) (190°C/2.16kg) | ISO 1133 | g/10 min | 0.25 |
| Dart drop impact (50ìm, Blown Film) | ASTM D 1709 | g | 260 |
| Tensile Modulus | ISO 527-1, -2 | Mpa | 260 |
| Tensile Stress at Yield | ISO 527-1, -2 | Mpa | 10.0 |
| Tensile Strength MD TD | ISO 527-1, -3 | Mpa | 27.0 25.0 |
| Tensile strengthat Break MD TD | ISO 527-1, -3 | % % | 200 500 |
| Vicat softening temperature (A50 (50°C/h 10N)) | ISO 306 | °C | 96.0 |
| Melting Temperature | ISO 3146 | % | 110 |
| Haze (50μm) | ASTM D 1003 | % | <14 |
| Gloss (20°, 50ìm) (60°, 50ìm) | ASTM D 2457 | >15 >50 | |
| Melt Temperature | - | % | 170 to 220 |
| Film properties tested using 50 ìm thickness blown film extruded at a melt temperature of 180°C and a blow-up ratio of 1:2.5 | |||
| Failure Energy, 70μm | DIN 53373 | J/mm | |
| Coefficient of Friction | ISO 8295 | % | >80 |
| Recommended Thickness | - | ìm | 70 to 220 |

