| Property | Test method | Unit | value |
|---|---|---|---|
| Density | ISO 1183 | g/cm³ | 0.924 |
| Melt flow rate (MFR) (190°C/2.16kg) | ISO 1133 | g/10 min | 1.9 |
| Melt flow rate (MFR) (190°C/2.16kg) | ASTM D 1709 | g | 110 |
| Tensile Modulus | ISO 527-1, -2 | Mpa | 260 |
| Tensile Stress at Yield | ISO 527-1, -2 | Mpa | 11.0 |
| Tensile Strength MD TD | ISO 527-1, -3 | Mpa Mpa | 25.0 21.0 |
| Tensile strengthat Break MD TD | ISO 527-1, -3 | % % | 250 600 |
| Vicat softening temperature (A50 (50°C/h 10N)) | ISO 306 | °C | 94.0 |
| Melting Temperature | ISO 3146 | °C | 111 |
| Haze (50ìm) | ASTM D 1003 | % | <8 |
| Gloss (20°, 50ìm) (60°, 50ìm) | ASTM D 2457 | >15 >50 | |
| Melt Temperature | - | °C | 160 to 200 |
| Film properties tested using 50 ìm thickness blown film extruded at a melt temperature of 180°C and a blow-up ratio of 1:2.5 | |||
| Failure Energy, 70ìm | DIN 53373 | J/mm | 4 |
| Coefficient of Friction | ISO 8295 | % | >80 |
| Recommended Thickness | - | ìm | 20 to 100 |

