| Property | Test method | Unit | value |
|---|---|---|---|
| Intrinsic Viscosity | Ubbelhode | dl/gr | 0.64+ 0.01 |
| DEG content | GC | %W | 0.9-1.3 |
| Color(CIE LAB) | Spectroscopy | l-value | >90 |
| Color(CIE LAB) | Spectroscopy | b- value | <4.2 |
| Carboxyl End Groups | Auto Titration | mmol/kg | <32 |
| Melting Point (DSC methode) | DSC | oC | 255+3 |
| Titanium Dioxide content | Spectroscopy | wt% | 0.034+0.06 |
| Water content | Karl-Fisher | wt% | <0.25 |
| Chip | - | g/100EA | <0.25 |

