| Property | Test method | Unit | value |
|---|---|---|---|
| Melt flow rata(230º c/2.16 kg) | ASTM D 1238 | dg/min | 6.0 |
| Density | ASTM D 1505 | g/cm3 | 0.9 |
| Flexural Modulus | ASTM D 790 | MPa | 1500 |
| Tensile Strength at Yield | ASTM D 638 | MPa | 35 |
| Tensile Strength at Yield | ASTM D638 | % | 12 |
| Izod impact Strength (notched) at 23ºC | ASTM D256 | J/m | 30 |
| Vicat softening point (10N) | ASTM D 1525 | ºC | 154 |
| H.D.T (0.46 MPa) | ASTM D 648 | ºC | 94 |

