| Property | Test method | Unit | value |
|---|---|---|---|
| Density | ISO 1183 | g/cm3 | 0.900 |
| Melt Flow Rate (230°C/2.16kg) | ISO 1133 | g/10 min | 3.0 |
| Tensile Stress at Break (50 mm/min) | ISO 527-1, -2 | N/mm² | 23 |
| Tensile Stress at Yield (50 mm/min) | ISO 527-1, -2 | N/mm² | 34 |
| Tensile Strain at Break (50 mm/min) | ISO 527-1, -2 | % | >500 |
| Tensile Stress at Yield (50 mm/min) | ISO 527-1, -2 | % | 12 |
| Flexural Modulus | ISO 178 | N/mm² | 1450 |
| Shore hardness (Shore D) | ISO 868 | - | 70 |
| Heat deflection temperature B (0.45 MPa) Unannealed | ISO 75B-1, -2 | °C | 85 |
| Vicat softening temperature (A50 (50°C/h 10N)) | ISO 306 | °C | 154 |

