| Property | Test method | Unit | value |
|---|---|---|---|
| Melt Flow Rate (230 °C,2.16 kg) | ASTM D1238/L | gr/10min | 12 |
| Felexural Modulus | ASTM D790 | MPa | 1400 |
| Notched Izod Impact@23°C | ASTM D256 | J/m | 20 |
| Tensile Strength @Yield | ASTM D638 | MPa | 34 |
| Elongation @Yield | ASTM D 638 | % | 12 |
| Vicat Softening Point,10N | ASTM D1525 | °C | 154 |
| HDT(0.46N/mm2 ) | ASTM D648 | °C | 95 |
| Rockwell Hardness | ASTM D785 | R.Scale | 102 |
| Oven Aging@150°C | ASTM D3012 | Hours | 360 |

