| Property | Test method | Unit | value |
|---|---|---|---|
| Melt Flow Rate (230°C/2.16kg) | ASTM D1238 | dg/ min | 3.0 |
| Density | ASTM D1505 | g/cm3 | 0.9 |
| Flexural Modulus | ASTM D790 | MPa | 1550 |
| Tensile Strength at Yield | ASTM D638 | MPa | 35 |
| Tensile Elongation at Yield | ASTM D638 | % | 12 |
| Izod Impact Strength (notched) at 23°C | ASTM D256 | J/m | 55 |
| Vicat softening point (10N) | ASTM D1525 | °C | 156 |
| H.D.T (0.46 MPa) | ASTM D648 | °C | 94 |

