| Property | Test method | Unit | value |
|---|---|---|---|
| Melt flow rata(230ºC/2.16 kg) | ISO 1133 | dg/min | 3.2 |
| Density | ISO 1183 | g/cm3 | 0.9 |
| Flexural Modulus | ISO 178 | N/mm2 | 14500 |
| Tensile Strength at Yield | ISO R 527 | N/mm2 | 34 |
| Elongation at Yield | ISO R 527 | % | 13 |
| Izod impact Strength (notched) at 23ºC | ISO 180 | kJ/m2 | 5 |
| Hardness shore D | ISO 868 | Points | 71 |
| Vicat softening point (9.8N) | ISO 306/A | ºC | 155 |
| H.D.T (0.46 Mpa) | ISO 75/B | ºC | 110 |
| Accelerated oven ageing in air (forced circulation) at 150 ºC | ISO 4577 | Hours | 360 |

