| Property | Test method | Unit | value |
|---|---|---|---|
| Melt flow rata(230ºC) | ISO 1133 | Dg/min | 3.2 |
| Density | ISO 1183 | g/cm3 | 0.9 |
| Flexural Modulus | ISO 178 | N/mm2 | 1450 |
| Tensile | ISO R527 | N/mm2 | 34 |
| Elongation | ISO R527 | % | 13 |
| Izod impact | ISO 180 | Kj/m2 | 5 |
| hardness | ISO 868 | point | 71 |
| Vicat softening point | ISO 306/A | ºC | 155 |
| H.D.T (0.46 N/mm2) | ISO 75/B | ºC | 110 |

