| Property | Test method | Unit | value |
|---|---|---|---|
| Melt Flow Rate (230 ºC, 2.16kg) | ISO 1133 | dg/min | 9 |
| Density | ISO 1183 | g/cm3 | 0.9 |
| Flexural Modulus | ISO 178 | N/mm2 | 1500 |
| Tensile Strength at Yield | ISO R 527 | N/mm2 | 34 |
| Elongation at Yield | ISO R 527 | % | 13 |
| Izod Impact Strength (notched) at 23 ºC | ISO 180 | kJ/m2 | 4 |
| Hardness Shore D | ISO 868 | points | 71 |
| Vicat softening point (9.8 N) | ISO 306/A | ºC | 155 |
| H.D.T. (0.46 Mpa) | ISO 75/B | ºC | 115 |
| Accelerated oven ageing in air at 150 ºC | ISO 4577 | hours | 360 |

