| Property | Test method | Unit | Value |
|---|---|---|---|
| M.F.I | ISO 1133 | Dg/min | 25 |
| Density | ISO 1183 | g/cm3 | 0.9 |
| Flexural Modulus | ISO 178 | N/mm2 | 1550 |
| Tensile | ISO R527 | N/mm2 | 35 |
| Elongation at yield | ISO R527 | % | 13 |
| Izod Impact strength (notched) at 23oC | ISO 180 | KJ/m2 | 3 |
| Hardness shore D | ISO 868 | point | 72 |
| Vicat softening point (9.8N) | ISO 306/A | oC | 155 |
| H.D.T (0.46 Mpa) | ISO 75/B | oC | 118 |

