| Property | Test method | Unit | value |
|---|---|---|---|
| Melt Flow Rate (230°C/2.15kg) | ASTM D1238 | gr/10 min | 2 |
| Vicat Softening Point(9.8N) | ASTM D1525 | °C | 154 |
| H.D.T(0.48MPa) | ASTM D648 | °C | 92 |
| Flexural Modulus | ASTM D790 | MPa | 1550 |
| Tensile Strength at Yield | ASTM D638 | MPa | 35 |
| Elongation at Yield | ASTM D 638 | % | 12 |
| Izod impact Strength/9notched) at 23°C | ASTM D 256 | J/m | 60 |
| Rockwell Hardness | ASTM D785 | R-B | 102 |

