| Property | Test method | Unit | value |
|---|---|---|---|
| MFI (200ºC/5kg) | ASTM D 1238 | g/10min | 11 |
| Styrene residual monomer | CLGLABPSG004 (ATOFINA TEST METHOD) | ppm | <500 |
| Vicat softening point | ASTM D 1525 | ºC | Min 89.5 |
| Rockwell hardness | ASTM D 785 | -- | Scale |
| Tensile Strength at Yield | ASTM D 638 | MPa | L70 |
| Tensile Strength at Break | ASTM D 638 | MPa | 45 |
| Elongation at break | ASTM D 638 | % | 2 |
| Flexural modulus | ASTM D 790 | MPa | 3000 |
| Tensile modulus | ASTM D 638 | -- | 3100 |
| Refractive index | ISO Method | -- | 1.591 |
| Water absorption | ASTM D 570 | % | <0.1 |

