| Property | Test method | Unit | value |
|---|---|---|---|
| Bulk Density | ISO 60 | kg/m³ | 320 |
| K-Value | ISO 1628-2 | - | 70 |
| Volatiles content | ISO 1269 | % max | 0.3 |
| Methanol extract | ISO 599 | % | 1.7 |
| PH (Aqueous extract) (DOP 60phr) | ISO 1264 | - | 8.5 |
| Particle size retained on 106 μm retained on 63 μm | ISO 1624 | % % | 0.01 0.75 |
| Brookfield, 20 rpm | ISO 2555/4575 | Poise | 300 |
| Severs, 500 s-1 | ASTM D 1823 | Poise | 450 |

