| Property | Test method | Unit | value |
|---|---|---|---|
| MFI | ASTM D 1238 | g/10min | 1.7 |
| Tensile Strength at Yield | ASTM D 638 | Kgf/cm2 | 440 |
| Elongation at Break | ASTM D 638 | % | 40 |
| Flexural Strength at yield | ASTM D 790 | Kgf/cm2 | 640 |
| Flexural Modulus | ASTM D 790 | Kgf/cm2 | 20500 |
| Vicat Softening Temperature (unannealed) | ASTM D 1525 | ÂșC | 99 |
| Rockwell Hardness | ASTM D 785 | R-Scale | 104 |
| Izod Impact Strength (notched) | ISO 180 | KJ/m2 | 25 |
| Flammability | UL 94 | Recognized | HB |

