| PROPERTY | TEST METHOD | UNIT | VALUE |
|---|---|---|---|
| Melt Index(190°C/2.16 kg) | ASTM D 1238 | g/10min | 2.0 |
| Density | STC Method | g/cm3 | 0.940 |
| VA Content | STC Method | % | 18 |
| Tensile Strength at Break | ASTM D 638 | Kg/cm2 | 260 |
| Elongation at Break | ASTM D 638 | % | 750 |
| Flexural Stiffness | ASTM D 747 | Kg/cm2 | 500 |
| Shore Hardness | ASTM D 2240 | A scale D scale | 92 38 |
| Vicat Softening Point | ASTM D 1525 | °C | 64.0 |
| Melting Point | STC Method | °C | 93.0 |
| Brittleness Temp. | ASTM D 746 | °C | <-70 |
| E.S.C.R (at 50℃,10%, F10) | ASTM D 1693 | Hrs | >500 |

