| Property | Test method | Unit | value |
|---|---|---|---|
| Melt Flow Rate (230 ºC, 2.16kg) | ASTM D 1238 | g/10min | 21 |
| Density | ASTM D 1505 | g/cm3 | 0.9 |
| Flexural Modulus | ASTM D 790 | MPa | 1500 |
| Tensile Strength at Yield | ASTM D 638 | MPa | 27 |
| Tensile Elongation at Yield | ASTM D 638 | % | 7 |
| Izod Impact Strength (notched) at 23 ºC | ASTM D 256 | J/m | 85 |
| Izod Impact Strength (notched) at -20 ºC | ASTM D 256 | J/m | 50 |
| Rockwell Hardness | ASTM D 785 | R Scale | 98 |
| Vicat softening point (10N) | ASTM D 1525 | ºC | 149 |
| H.D.T. (0.46 Mpa) | ASTM D 648 | ºC | 110 |
| Accelerated oven ageing in air at 150 ºC | ASTM D 3012 | hours | 360 |

