| PROPERTY | TEST COND | UNIT | VALUE |
|---|---|---|---|
| Density @ 23 ºC | ASTM D 1505 | g/cm3 | 0.939 |
| Melt Index, 2.16kg | ASTM D 1238 | g/10min | 2.5 |
| Melt Index, 2.16kg | LG Method | wt% | 18 |
| Melting Point, DSC | LG Method | ºC | 84 |
| Tensile strength @ Break | ASTM D 638 | Kg/cm2 | 150 |
| Elongation @ Break | ASTM D 638 | % | 850 |
| Hardness, Shore A | ASTM D2240 | --- | 85 |
| Softening Point, Vicat | ASTM D1525 | ºC | 60 |

