| PROPERTY | TEST METHOD | CONDITION | UNIT | TYPICAL VALUE |
|---|---|---|---|---|
| MFI (300 C) | ASTM D1238 | 1.2 Kg load | g/10 min | 15.1 - 18 |
| Density | ASTM D792 | 25 C | g/cm3 | 1.2 |
| Tensile Strength | ASTM D638 | @ yield | Mpa | ≥ 60 |
| Modulus of Elasticity | ASTM D 638 | -- | Mpa | 2000-2400 |
| Elongation | ASTM D 638 | @ Break | % | ≥ 80 |
| Dielectric Strength | ASTM D 149 | @ 50 Hz | Kv/mm | ≥ 20 |
| Charpy Impact Strength | ASTM D 6110 | Notched | Kj/m2 | ≥ 20 |
| Vicat soft. Temp. | ASTM D 1525 | 50 N , 50C/h | C | 141-145 |
| Transmitance | ASTM D1003 | Thickness 2mm | % | ≥ 80 |
| Solvent Content | GC (int-st) | -- | ppm | Max. 3000 |

