| Property | Test method | Unit | value |
|---|---|---|---|
| Intrinsic Viscosity | Capillary Viscometer | dl gr | 0.80±0.02 |
| Melting Point | DSC | °C | 246±2.0 |
| Carboxyl End Group | Auto Titration | meq/kr | 28.0 MAX |
| Acetaldehyde | Gas Chromatograph | ppm | 1.0 MAX |
| Moisture Content | Thermal Analyzer | Wt% | 0.2 MAX |
| Density | PMI A.G.P | gr/cm3 | 1.39±0.01 |
| Color L | Hunter Lab | - | 80.0 MIN |
| Color a | Hunter Lab | - | 0.5 MAX |
| Color b | Hunter Lab | - | 1.0 MAX |
| Weight of Chip | - | Ea/gr | 65+5.0 |

