| Property | Test method | Unit | value |
|---|---|---|---|
| Degree of Polymerization | JIS K 6721-77 | - | 1100 ± 100 |
| K-Value | DIN-53726 | - | 68 |
| Apparent Bulk Density | ASTM D1895-90 | g/cm2 | 0.36 ± 0.06 |
| Volatiles | ASTM D3030-90 | % | Max 0.2 |
| Brookfied Viscosity (DOP 60phr) | ASTM D1824-90 | cps | - |
| Sever Viscosity (DOP 60phr) | ASTM D3030-90 | g/sec | Min 0.3 |

