| Property | Test method | Unit | value |
|---|---|---|---|
| Intrinsic Viscosity | UBBELHODE | dl/gr | 0.64 ± 0.01 |
| DEG content | GC | %Wt | 1.4 ± 0.4 |
| Color(CIE LAB) | Spectroscopy | L-value | ≥ 90 |
| Color(CIE LAB) | Spectroscopy | b- value | ≤ 4.5 |
| Carboxyl End Groups | Auto Titration | mmol/kg | ≤ 32 |
| Water content | Karl-Fisher | %wt | ≤ 0.25 |
| Melting Point | DSC | ºC | 255±2 |
| Titanium Dioxide | Spectroscopy | %wt | 0.034+0.06 |
| Chip Weight | - | g/100EA | 2.2 ± 0.1 |

