| PROPERTY | TEST METHOD | UNIT | VALUE |
|---|---|---|---|
| Density | ASTM D1505 | g/cm3 | 0.939 |
| Melt Mass-flow Rate | ASTM D1238 | g/10 min | 2.5 |
| Vinyl Acetate Content | Internal Method | Wt% | 19.0 |
| Tensile Strength | ASTM D638 | MPa | 13.7 |
| Tensile Elongation | ASTM D638 | % | 670 |
| Flexural Modulus | ASTM D790 | MPa | 29.4 |
| 29.4 | 29.4 | - | 38 |
| Vicat Softening Temperature | ASTM D1525 | °C | 64.0 |
| Melting Temperature | Internal Method | °C | 84.0 |

