| Property | Test method | Unit | value |
|---|---|---|---|
| Density | ASTM D 1505 | g/cm³ | 0.865 |
| Melt Mass-Flow Rata(MFR)( 190°C/2.16kg) | ASTM D 1238 | g/10min | 5.0 |
| Mooney Viscosity (ML 1+4@ 121°C) | ASTM D 1646 | MU | 8 |
| Tensile Strength3 (Break) | ASTM D 638 | MPa | 1.80 |
| Tensile Elongation3 (Break) | ASTM D 638 | % | 550 |
| Flexural Modulus, 1% Secant | ASTM D 790 | MPa | 8.00 |
| Tear Strength 3 | ASTM D 624 | kN/m | 20.0 |
| Durometer Hardness (shore A) | ASTM D2240 | - | 54 |
| Glass Transition Temperature | - | ºC | 54.0 |
| Technical Datasheet POE LC565 | - | ºC | 54.0 |

